Campi Ya Kanzi weather
Latitude S 02° 46' 39" Longitude E 37° 53' 39" Elevation 1170 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 22.7 °C | at 00:00 |
Low Temperature | 22.7 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 23.4 °C | at 00:00 |
Low Apparent Temperature | 23.4 °C | at 00:00 |
Low Wind Chill | 22.7 °C | at 00:00 |
High Heat Index | 22.7 °C | at 00:00 |
High Humidity | 52 % | at 00:00 |
Low Humidity | 52 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 100 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1011.3 mb | at 00:00 |
Low Pressure (SL) | 1010.8 mb | at 01:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 9/29/2018 3:20:00 AM
powered by
Cumulus
v1.9.4 (1099)