Campi Ya Kanzi weather
Latitude S 02° 46' 39" Longitude E 37° 53' 39" Elevation 1170 m
Temperature and Humidity | ||
Highest Temperature | 33.5 °C | 2:30 PM on 26 February |
Lowest Temperature | 13.9 °C | 3:52 AM on 22 August |
Highest Dew Point | 23.0 °C | 11:43 AM on 19 April |
Lowest Dew Point | 4.8 °C | 3:30 PM on 17 September |
Highest Apparent Temperature | 33.9 °C | 12:32 PM on 25 February |
Lowest Apparent Temperature | 13.8 °C | 3:52 AM on 22 August |
Lowest Wind Chill Temperature | 13.9 °C | 3:52 AM on 22 August |
Highest Heat Index | 31.9 °C | 12:32 PM on 25 February |
Highest Minimum | 30.2 °C | 05 February |
Lowest Maximum | 19.5 °C | 11 March |
Highest Humidity | 99 % | 7:51 AM on 12 April |
Lowest Humidity | 20 % | 2:40 PM on 25 February |
Highest Daily Range | 16.6 °C | 25 February |
Lowest Daily Range | 0.0 °C | 24 January |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | 7:23 PM on 04 July |
Highest Hourly Rainfall | 999.0 mm | 5:09 AM on 23 January |
Highest Daily Rainfall | 37262.0 mm | 06 March |
Highest Monthly Rainfall | 4.1758E5 mm | January |
Longest Dry Period | 17 days | to 08 May |
Longest Wet Period | 100 days | to 28 September |
Wind | ||
Highest Wind Gust | 213.0 km/h | 1:37 AM on 22 January |
Highest Wind Speed 10-minute Average | 1.6 km/h | 7:51 PM on 05 July |
Highest Daily Wind Run | 0.3 km | 05 July |
Pressure | ||
Lowest Pressure (sl) | 986.0 mb | 7:48 PM on 30 June |
Highest Pressure (sl) | 1036.5 mb | 6:26 PM on 10 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 9/29/2018 3:20:00 AM
powered by
Cumulus v1.9.4 (1099)