Campi Ya Kanzi weather
Latitude S 02° 46' 39" Longitude E 37° 53' 39" Elevation 1170 m
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | 2:42 AM on 08 September |
Lowest Temperature | 14.4 °C | 4:46 AM on 17 September |
Highest Dew Point | 18.7 °C | 6:57 PM on 08 September |
Lowest Dew Point | 4.8 °C | 3:30 PM on 17 September |
Highest Apparent Temperature | 31.2 °C | 11:27 PM on 07 September |
Lowest Apparent Temperature | 14.4 °C | 4:46 AM on 17 September |
Lowest Wind Chill Temperature | 14.4 °C | 4:46 AM on 17 September |
Highest Heat Index | 29.4 °C | 2:42 AM on 08 September |
Highest Minimum | 21.1 °C | 28 September |
Lowest Maximum | 24.2 °C | 01 September |
Highest Humidity | 99 % | 8:35 AM on 06 September |
Lowest Humidity | 21 % | 3:29 PM on 17 September |
Highest Daily Range | 15.2 °C | 17 September |
Lowest Daily Range | 7.6 °C | 02 September |
Rainfall | ||
Highest Rain Rate | 998.8 mm/hr | 3:50 AM on 22 September |
Highest Hourly Rainfall | 998.4 mm | 1:23 AM on 20 September |
Highest Daily Rainfall | 33851.0 mm | 05 September |
Longest Dry Period | 0 days | to 01 September |
Longest Wet Period | 100 days | to 28 September |
Wind | ||
Highest Wind Gust | 188.0 km/h | 9:32 AM on 11 September |
Highest Wind Speed 10-minute Average | 1.6 km/h | 9:32 AM on 11 September |
Highest Daily Wind Run | 0.3 km | 11 September |
Pressure | ||
Lowest Pressure (sl) | 1004.1 mb | 2:42 AM on 08 September |
Highest Pressure (sl) | 1019.1 mb | 9:30 AM on 25 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 9/29/2018 3:20:00 AM
powered by
Cumulus v1.9.4 (1099)