Campi Ya Kanzi weather
Latitude S 02° 46' 39" Longitude E 37° 53' 39" Elevation 1170 m
Records began on 14 July 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | at 3:16 PM on 26 March 2017 |
Lowest Temperature | 13.4 °C | at 5:13 AM on 22 September 2016 |
Highest Dew Point | 23.0 °C | at 11:43 AM on 19 April 2018 |
Lowest Dew Point | 3.9 °C | at 3:39 PM on 19 September 2016 |
Highest Apparent Temperature | 35.1 °C | at 3:16 PM on 26 March 2017 |
Lowest Apparent Temperature | 13.5 °C | at 5:13 AM on 22 September 2016 |
Lowest Wind Chill Temperature | 13.4 °C | at 5:13 AM on 22 September 2016 |
Highest Heat Index | 33.1 °C | at 3:16 PM on 26 March 2017 |
Highest Minimum | 30.2 °C | at 12:00 AM on 05 February 2018 |
Lowest Maximum | 0.0 °C | at 12:12 AM on 11 May 2017 |
Highest Humidity | 99 % | at 3:45 AM on 29 September 2016 |
Lowest Humidity | 5 % | at 12:02 PM on 29 March 2017 |
Highest Daily Range | 28.5 °C | on 08 November 2017 |
Lowest Daily Range | 0.0 °C | on 25 September 2016 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 7:23 PM on 04 July 2018 |
Highest Hourly Rainfall | 999.0 mm | at 1:47 AM on 14 March 2017 |
Highest Daily Rainfall | 37262.0 mm | on 06 March 2018 |
Highest Monthly Rainfall | 4.1758E5 mm | January 2018 |
Longest Dry Period | 107 days | to 07 November 2017 |
Longest Wet Period | 100 days | to 28 September 2018 |
Wind | ||
Highest Wind Gust | 213.0 km/h | at 1:37 AM on 22 January 2018 |
Highest Wind Speed Average | 28.1 km/h | at 10:52 AM on 26 October 2016 |
Highest Daily Wind Run | 183.4 km | on 24 October 2016 |
Pressure | ||
Lowest Pressure (sl) | 960.1 mb | at 10:12 AM on 05 November 2017 |
Highest Pressure (sl) | 1139.1 mb | at 3:58 AM on 14 November 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 9/29/2018 3:20:00 AM
powered by
Cumulus v1.9.4 (1099)