Campi Ya Kanzi weather
Latitude S 02° 46' 39" Longitude E 37° 53' 39" Elevation 1170 m
Records began on 14 July 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.3 °C | at 12:26 PM on 29 January 2018 |
Lowest Temperature | 14.8 °C | at 6:52 AM on 23 January 2018 |
Highest Dew Point | 19.6 °C | at 11:24 PM on 31 January 2017 |
Lowest Dew Point | 5.6 °C | at 12:27 PM on 21 January 2018 |
Highest Apparent Temperature | 33.1 °C | at 12:26 PM on 29 January 2018 |
Lowest Apparent Temperature | 15.5 °C | at 6:52 AM on 23 January 2018 |
Lowest Wind Chill Temperature | 14.8 °C | at 6:52 AM on 23 January 2018 |
Highest Heat Index | 31.2 °C | at 12:26 PM on 29 January 2018 |
Highest Minimum | 28.7 °C | at 12:00 AM on 24 January 2018 |
Lowest Maximum | 23.2 °C | at 3:46 PM on 04 January 2018 |
Highest Humidity | 98 % | at 1:00 AM on 04 January 2018 |
Lowest Humidity | 21 % | at 12:27 PM on 21 January 2018 |
Highest Daily Range | 15.4 °C | on 14 January 2018 |
Lowest Daily Range | 0.0 °C | on 01 January 2017 |
Rainfall | ||
Highest Rain Rate | 998.9 mm/hr | at 12:26 AM on 21 January 2018 |
Highest Hourly Rainfall | 997.8 mm | at 5:53 AM on 21 January 2018 |
Highest Daily Rainfall | 36250.0 mm | on 29 January 2018 |
Highest Monthly Rainfall | 4.1758E5 mm | January 2018 |
Longest Dry Period | 63 days | to 25 January 2017 |
Longest Wet Period | 61 days | to 23 January 2018 |
Wind | ||
Highest Wind Gust | 213.0 km/h | at 1:37 AM on 22 January 2018 |
Highest Wind Speed Average | 28.1 km/h | at 1:05 PM on 29 January 2017 |
Highest Daily Wind Run | 183.0 km | on 27 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 1007.4 mb | at 4:40 PM on 01 January 2018 |
Highest Pressure (sl) | 1018.0 mb | at 9:03 AM on 31 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 9/29/2018 3:20:00 AM
powered by
Cumulus v1.9.4 (1099)